East Auckland, Auckland
$650,000
- 2
- 3
- 0 m²
Unit | Typology | Living & Dining | Study | Bedrooms | Bathrooms | Toilets | Carparks | Garages |
1 | 1 | 3 | 1.5 | |||||
2 | 1 | 2 | 1.5 | |||||
3 | 1 | 2 | 1.5 | |||||
4 | 1 | 2 | 1.5 | |||||
5 | 1 | 2 | 1.5 | |||||
6 | 1 | 2 | 1.5 | |||||
7 | 1 | 2 | 1.5 | |||||
8 | 1 | 2 | 1.5 | |||||
9 | 1 | 2 | 1.5 |
We'd love to hear from you! Whether you have questions about our current projects, investment opportunities, or any other inquiries, our team at Kiefer is here to help.